FLIPTIONARY
Learn the Language of FLIP
Welcome to the FLIPTIONARY—a guide to the unique terminology used within the FLIP platform. Whether you're a new user or an experienced admin, this reference will help you better understand FLIP's content structure, navigation tools, and user roles.
Core Content Structure
Term | Definition |
---|---|
Channel | The largest content container in FLIP. Visually displayed as a horizontal rectangle with a customizable icon. Channels can be branded with your organization’s color. |
Row | A container that holds Folders or Decks. Rows are the second-largest structure and should have a descriptive title. They organize the visual layout of content within Channels. |
Folder | A Folder holds one or more Decks. Visually represented by a square with a color and an icon. A full-bleed image can also be added. Best used to group related Decks together. |
Deck | A Deck is a collection of Cards, represented by a vertical rectangle with rounded edges. Each Deck has a title, color, and icon, and may include a full-bleed image as a cover. |
Card | The smallest content unit in FLIP. Cards can contain media, assessments, and actions. Each Card has the option to add a front cover, the front is static, and the back scrolls for more detailed content. |
Card Line | The complete set of Cards within a Deck. |
Card Cover | The front (non-scrollable) side of a Card. Can contain either full-bleed or half-card images. |
Card | The scrollable default side of the Card. Best for extended content (limit around 3,000 characters). |
Deck Cover | The visual front of the Deck, made up of its color, icon, and title. An optional full-bleed image can be added. |
Deck Line Search | A tool to search across Decks within a specific Deck Line. |
Index | A slide-up menu within a Deck that lists all Cards in a Deck. |
Index Section | A collapsible category within the Index that contains grouped Cards. |
Navigation & Interactions
Term | Definition |
---|---|
Deck Navigation | A set of icons at the bottom of a Deck used to interact with its content. |
Index Icon | Opens the Deck index from anywhere in the Deck. |
Left Arrow | Moves to the previous Card in the Card Line. |
Right Arrow | Moves to the next Card in the Card Line. |
Flip Icon | Flips the current Card to reveal its back. |
Close Button | Closes the Deck view. |
Flip a Card | The action of turning a Card from front to back. |
Search & Discovery
Term | Definition |
---|---|
Global Search | A platform-wide search tool to find Cards and Decks. Accessible from the search bar on every screen. |
Library | The visual display of all content available to the user. Accessed via the Library icon. |
Home | The main landing area that displays custom Decks, Certifications, My Content, Competitions, and Dynamic Content. |
Dynamic Content & Special Features
Term | Definition |
---|---|
Dynamic Content | Categories such as In Progress, New, and Recommended that dynamically appear on the Homepage based on user activity. |
Promo | A banner that links to internal or external content. Can be placed in the Library, Homepage, or a specific Channel. |
Competition | A gamified feature where users earn points for actions and appear on leaderboards. Can be team-based or individual. |
Assessment | A certification-mode Deck that includes question Cards. Linked to LMS, issues Certificate Cards, and supports retry attempts. |
Custom Icon | A "+" icon on a Card allowing users to save it to a personal Deck. Located bottom-right of each Card. |
Custom Deck | A user-created Deck built by saving Cards via the Custom Icon. Lives in the My Favorites section. |
My Favorites | A user's personal space that holds their custom Decks and saved Cards. |
User & Account Management
Term | Definition |
---|---|
User | An individual employee who has access to the FLIP app. |
Admin | A user with administrative rights to manage content and users within the FLIP app. |
Admin Portal | A web-based interface for admins to build content, assign access, and view reports. |
User Group | A group of users linked by content permissions. Both the Card and the user must belong to the same group for visibility. Each group has a unique code and QR for distribution. |
Notification | A message sent to users via email or mobile push, triggered from the Admin Portal. |
Special Notice | A high-priority message that takes over the user's screen when activated. |
Account Settings | The top-right menu in the app containing user details and preferences. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article